1301 Mercer Ave
West Palm Beach, FL 33401 · 10×10 · Climate controlled, elevator, indoor roll-up door
- First four months: 50% off. One-time administrative fee: $29.
Palm Beach County · 10×10 units
Nine local Public Storage listings show what happens in month five: their advertised monthly rent of $59–$125 rises to $117–$250. Five other Public Storage listings and eight CubeSmart listings show online and in-store prices without a published month-five rate. The comparisons below cover eight Palm Beach County communities.
These figures cover the nine 10×10 units with a published schedule. Each lists a $29 administrative fee.
Public Storage changes web rates often — check the link for today's price.
Each card links to its facility. The bars show four months at the advertised price followed by eight months at the listed in-store rent.
West Palm Beach, FL 33401 · 10×10 · Climate controlled, elevator, indoor roll-up door
West Palm Beach, FL 33407 · 10×10 · Ground floor, inside, roll-up door, near door or elevator
Boca Raton, FL 33432 · 10×10 · Climate controlled, elevator, indoor roll-up door, near door or elevator
Boca Raton, FL 33433 · 10×10 · Climate controlled, elevator, indoor roll-up door
Delray Beach, FL 33483 · 10×10 · Ground floor, climate controlled, indoor swing door, near door or elevator
Delray Beach, FL 33484 · 10×10 · Ground floor, outdoor roll-up door, drive-up access
Boynton Beach, FL 33426 · 10×10 · Ground floor, outdoor roll-up door, drive-up access
Jupiter, FL 33458 · 10×10 · Ground floor, outdoor roll-up door, drive-up access
Lake Worth, FL 33461 · 10×10 · Ground floor, climate controlled, indoor roll-up door, near door or elevator
Public Storage lists the unit size, access, promotion duration and administrative fee on its facility pages. The area search also shows the Boynton Beach drive-up offer. Availability and prices can change between searches.
Both columns include the $29 administrative fee. The comparison assumes the listed rates hold for the specified months. Insurance, taxes and optional charges are excluded.
| Location | If the ad price lasted 12 months | With the listed rent from month 5 | Difference |
|---|---|---|---|
| 1900 NW 1st Ct, Boca Raton | $125 × 12 + $29 = $1,529 | ($125 × 4) + ($250 × 8) + $29 = $2,529 | $1,000 more |
| 3000 N Federal Hwy, Delray Beach | $125 × 12 + $29 = $1,529 | ($125 × 4) + ($250 × 8) + $29 = $2,529 | $1,000 more |
| 975 Military Trail, Jupiter | $100 × 12 + $29 = $1,229 | ($100 × 4) + ($200 × 8) + $29 = $2,029 | $800 more |
| 21000 Boca Rio Rd, Ste A31, Boca Raton | $89 × 12 + $29 = $1,097 | ($89 × 4) + ($149 × 8) + $29 = $1,577 | $480 more |
| 1301 Mercer Ave, West Palm Beach | $73 × 12 + $29 = $905 | ($73 × 4) + ($145 × 8) + $29 = $1,481 | $576 more |
| 1814 Lake Worth Road, Lake Worth | $103 × 12 + $29 = $1,265 | ($103 × 4) + ($171 × 8) + $29 = $1,809 | $544 more |
| 400 E Industrial Ave, Boynton Beach | $98 × 12 + $29 = $1,205 | ($98 × 4) + ($163 × 8) + $29 = $1,725 | $520 more |
| 6000 W Atlantic Ave, Delray Beach | $59 × 12 + $29 = $737 | ($59 × 4) + ($117 × 8) + $29 = $1,201 | $464 more |
| 1247 45th St, West Palm Beach | $77 × 12 + $29 = $953 | ($77 × 4) + ($153 × 8) + $29 = $1,561 | $608 more |
These 10×10 listings show a first-month offer and a monthly online rate. The pages do not specify how long the online rate lasts. Each listing shows a $29 administrative fee.
| Location | Unit | First month | Online monthly rent | In-store rent |
|---|---|---|---|---|
| 3111 Fortune Way, Wellington 33414 | Ground floor, climate controlled, indoor roll-up door, near door or elevator | $1 | $204/mo | $255/mo |
| 3111 Fortune Way, Wellington 33414 | Ground floor, climate controlled, indoor roll-up door | $1 | $208/mo | $260/mo |
| 3111 Fortune Way, Wellington 33414 | Ground floor, climate controlled, indoor roll-up door | 50% off ($105) | $210/mo | $263/mo |
| 7480 S Military Trail, Lake Worth 33463 | Elevator, climate controlled, indoor roll-up door | $1 | $69/mo | $86/mo |
| 5359 S State Rd 7, Lake Worth 33449 | Elevator, climate controlled, indoor roll-up door | $1 | $130/mo | $162/mo |
CubeSmart showed an online price next to a higher in-store price, with a first-month offer on seven units and no months 5–12 label, so we can’t say when or whether the online price ends. We don’t estimate a first-year total for them. The online price is the discounted price; the in-store price is the rent without the discount.
| Location | Unit | First-month offer | Online monthly rent | In-store rent |
|---|---|---|---|---|
| 5058 Forest Hill Blvd, West Palm Beach 33415 | Climate controlled, elevator access | First month free & 40% off | $93.00/mo | $155.00/mo |
| 5058 Forest Hill Blvd, West Palm Beach 33415 | Climate controlled, 1st floor access | First month free & 40% off | $133.80/mo | $223.00/mo |
| 5058 Forest Hill Blvd, West Palm Beach 33415 | Outside, drive-up access | First month free & 40% off | $158.40/mo | $264.00/mo |
| 19200 US Highway 441, Boca Raton 33498 | Outside, drive-up access | Half off first month & 25% off | $191.25/mo | $255.00/mo |
| 6100 W Atlantic Ave, Delray Beach 33484 | Outside, walk-up access | First month free & 40% off | $84.60/mo | $141.00/mo |
| 6100 W Atlantic Ave, Delray Beach 33484 | Outside, drive-up access | First month free & 40% off | $125.40/mo | $209.00/mo |
| 6100 W Atlantic Ave, Delray Beach 33484 | Climate controlled, 1st floor access | First month free & 40% off | $130.20/mo | $217.00/mo |
| 1201 N State Road 7, Royal Palm Beach 33411 | Climate controlled, elevator access | First month free & 40% off | $143.40/mo | $239.00/mo |
Sources: CubeSmart’s facility pages for West Palm Beach, Boca Raton, Delray Beach, and Royal Palm Beach, checked November 20, 2026, America/New_York.
Partner link · not active yet
When we have a partner account, a clearly marked booking link will go here. It will not change any price on this page.
The facility links show the operator listings checked November 20, 2026, Eastern time. Each comparison uses the advertised size, access and payment terms for that unit. The first-year table calculates totals from those prices.
Seen a different price? Tell us. We check the company’s website again and update the numbers and the date at the top.